珀金斯發(fā)動(dòng)機(jī)有限公司于1932年由英國(guó)企業(yè)家Frank.Perkins在英國(guó)Peterborough創(chuàng)建,為全球領(lǐng)先的發(fā)動(dòng)機(jī)制造商之一,是4至2000 kW(5至2800hp)功率非公路用柴油及天然氣發(fā)動(dòng)機(jī)市場(chǎng)的翹楚。Perkins公司擅長(zhǎng)為客戶量身定做發(fā)動(dòng)機(jī),完全滿足客戶的特定需求,因而備受設(shè)備生產(chǎn)商信賴。憑此優(yōu)勢(shì),公司現(xiàn)時(shí)向全球1,000多家主要設(shè)備生產(chǎn)商供應(yīng)發(fā)動(dòng)機(jī),這些發(fā)動(dòng)機(jī)應(yīng)用于5,000多種不同場(chǎng)合,覆蓋五大市場(chǎng):農(nóng)用機(jī)械、建筑/工程機(jī)械、發(fā)電機(jī)組、工業(yè)用設(shè)備和物料裝卸設(shè)備。時(shí)至今日,已有超過(guò)2,000萬(wàn)臺(tái)Perkins發(fā)動(dòng)機(jī)投入服務(wù),其中接近一半以上仍在使用中。由超過(guò)118家Perkins代理商組成的全球網(wǎng)絡(luò),遍及180多個(gè)國(guó)家和地區(qū),透過(guò)3,500個(gè)服務(wù)網(wǎng)點(diǎn)提供產(chǎn)品支持,所有網(wǎng)點(diǎn)均秉承最嚴(yán)格的標(biāo)準(zhǔn),保證在世界每個(gè)角落的客戶都可獲得最優(yōu)質(zhì)的服務(wù)。Perkins的柴油發(fā)動(dòng)機(jī)產(chǎn)品陣容包括:專供工業(yè)用的400系列、800系列、1100系列和1200系列;及專供發(fā)電機(jī)組用的400系列、1100系列、1200系列、1500系列、2000系列和4000系列。
<td align="center" style="box-sizing: border-box; margin: 0px; padding: 0px; border-styl
1) Specification: 50Hz/1500rpm 無(wú)錫國(guó)產(chǎn) |
●400S/1100S |
Engine Model | Genset Prime KW | Genset Prime KVA | Engine Output KW | Switchable | Speed | Control |
403A-11G1 | 7.0 | 9.0 | 9.5 | changeable | 1500 | Mech |
403A-15G1 | 10.0 | 13.0 | 13.5 | changeable | 1500 | Mech |
403A-15G2 | 12.0 | 15.0 | 15.1 | Y | 1500 | Mech |
404A-22G1 | 16.0 | 20.0 | 20.6 | changeable | 1500 | Mech |
403D-11Gcommodity | 7.2 | 9.0 | 9.5 | N | 1500 | Mech |
403D-15G | 10.4 | 13.1 | 13.5 | changeable | 1500 | Mech |
404D-22G | 16.2 | 20.2 | 20.6 | N | 1500 | Mech |
1104A-44TG1 | 52.0 | 65.0 | 65.6 | Y | 1500 | Mech |
1104A-44TG2 | 64.0 | 80.0 | 80.5 | Y | 1500 | Mech |
1104D-44TG2 | 48.0 | 60.0 | 64.0 | Y | 1500 | Electric |
1104C-44TAG1 | 64.0 | 80.0 | 82.5 | Y | 1500 | Electric |
1104C-44TAG2 | 80.0 | 100.0 | 103.0 | Y | 1500 | Electric |
1104D-E44TAG1 | 64.0 | 80.0 | 85.7 | Y | 1500 | ECM |
1104D-E44TAG2 | 80.0 | 100.0 | 105.1 | Y | 1500 | ECM |
1106A-70TG1 | 108.0 | 135.0 | 139.9 | N | 1500 | Mech |
1106A-70TAG2 | 120.0 | 150.0 | 153.5 | N | 1500 | Mech |
1106A-70TAG3 | 144.0 | 180.0 | 185.5 | N | 1500 | Mech |
1106A-70TAG4 | 160.0 | 200.0 | 202.0 | N | 1500 | Electric |
1106D-E70TAG2 | 114.0 | 142.0 | 171.2 | Y | 1500 | ECM |
1106D-E70TAG3 | 120.0 | 150.0 | 183.8 | Y | 1500 | ECM |
1106D-E70TAG4 | 144.0 | 180.0 | 209.4 | Y | 1500 | ECM |
2) Specification: 60Hz/1800rpm 無(wú)錫國(guó)產(chǎn) |
●400S/1100S |
403D-11G | 9.0 | 11.2 | 11.4 | N | 1800 | Mech |
403D-15G | 12.7 | 15.8 | 16.2 | N | 1800 | Mech |
404D-22G | 19.2 | 24.0 | 24.3 | N | 1800 | Mech |
404D-22TG | 26.0 | 32.0 | 33.3 | changeable | 1800 | Electric |
1104D-44TG1 | 57.0(Stb) | 71.0(Stb) | 64.0 | N | 1800 | Mech |
1104D-E44TG1 | 65.0(Stb) | 81.0(Stb) | 71.4 | N | 1800 | ECM |
1104D-E44TAG1 | 82.0(Stb) | 102.0(Stb) | 98.1 | N | 1800 | ECM |
1104D-E44TAG2 | 100.0(Stb) | 125.0(Stb) | 120.1 | N | 1800 | ECM |
1106A-70TG1 | 122.0 | 152.0 | 160.1 | N | 1800 | Mech |
1106A-70TAG2 | 135.0 | 169.0 | 177.0 | N | 1800 | Mech |
1106A-70TAG3 | 158.0 | 197.0 | 205.5 | N | 1800 | Mech |
1106D-E70TAG2 | 143.0(Stb) | 178.0(Stb) | 171.2 | N | 1800 | ECM |
1106D-E70TAG3 | 153.0(Stb) | 191.0(Stb) | 183.8 | N | 1800 | ECM |
1106D-E70TAG4 | 175.0(Stb) | 219.0(Stb) | 209.4 | N | 1800 | ECM |
1106D-E70TAG5 | 200.0(Stb) | 250.0(Stb) | 234.5 | N | 1800 | ECM |
進(jìn)口 |
1) Specification: 50Hz/1500rpm |
Engine Model | Genset Prime KW | Genset Prime KVA | Engine Output KW | Switch | Speed | Control |
1103A-33G | 24 | 30 | 31 | Y | 1500 | Mech |
1103A-33TG1 | 36 | 45 | 46.5 | Y | 1500 | Mech |
1103A-33TG2 | 48 | 60 | 60.5 | Y | 1500 | Mech |
1506A-E88TAG2 L | 184 | 230 | 223 | Y | 1500 | ECM |
1506A-E88TAG3 L | 200 | 250 | 245 | Y | 1500 | ECM |
1506A-E88TAG5 L | 240 | 300 | 293 | Y | 1500 | ECM |
2206C-E13TAG2 L | 280 | 350 | 305 | Y | 1500 | ECM |
2206C-E13TAG3 L | 320 | 400 | 349 | Y | 1500 | ECM |
2506C-E15TAG1 L | 364 | 455 | 434 | Y | 1500 | ECM |
2506C-E15TAG2 L | 400 | 500 | 435 | Y | 1500 | ECM |
2806C-E18TAG1A L | 473 | 591 | 514 | Y | 1500 | ECM |
2806A-E18TAG2 L | 520 |